Size | Shirt length | Pants length | sleeve | For height | Tag size | |
3T | 38cm | 25cm | / | 85-95cm | 100 | |
4T | 40cm | 26cm | / | 95-105cm | 110 | |
5T | 42cm | 27cm | / | 105-115cm | 120 | |
6T | 44cm | 28cm | / | 115-125cm | 130 | |
7T | 46cm | 29cm | / | 125-135cm | 140 | |
19.69$ – 20.69$
Size | Shirt length | Pants length | sleeve | For height | Tag size | |
3T | 38cm | 25cm | / | 85-95cm | 100 | |
4T | 40cm | 26cm | / | 95-105cm | 110 | |
5T | 42cm | 27cm | / | 105-115cm | 120 | |
6T | 44cm | 28cm | / | 115-125cm | 130 | |
7T | 46cm | 29cm | / | 125-135cm | 140 | |
Brand Name | GOOPORSON |
---|---|
Style | Fashion |
Collar | O-Neck |
Closure Type | Pullover |
Model Number | 18492 |
Material | COTTON, Polyester |
Gender | Girls |
Sleeve Length(cm) | Short |
Sleeve Style | Flare Sleeve |
Fit | Fits true to size, take your normal size |
Outerwear Type | Vest |
Pattern Type | Patchwork |
Reviews
There are no reviews yet.